| Base file: | D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\Modelica\Magnetic\QuasiStatic\FundamentalWave\Examples\BasicMachines\SynchronousMachines\SMPM_MTPA\SMPM_MTPA.csv |
| Compare file: | D:\MSL_Nightly\Tests\Output\Testruns\Dymola\20260520101640\Modelica.Magnetic.QuasiStatic.FundamentalWave.Examples.BasicMachines.SynchronousMachines.SMPM_MTPA\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Time Tolerance: | 0,025 |
| Timestamp: | 20.05.2026 08:19:07 [UTC] |
| Compared results: | The compare file contained 1 result. 1 result was tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.quadraticSpeedDependentTorqueQS.phi |
| Errors: | 0 |